Credits:
Dony Point X Reshacker Teamelite
Thanks To:
All Member Reshacker Teamelite (Private)
All Member The Evil (News Forum Of Scarletzers)
Fiture N Hotkeys :
D3D Menu Fixed
Download :
[url="http://www.ziddu.com/download/16116455/PointZxZ.RAR.html"]The Evil Click Here[/url]
VT:
VirSCAN.org Scanned Report :
Scanned time : 2011/08/20 21:10:42 (WIT)
Scanner results: 11% Scanner(s) (4/37) found malware!
File Name : Point ZxZ.RAR
File Size : 445837 byte
File Type : RAR archive data, v1d, os
MD5 : d702399a0678b36774a3c452850f0ca7
SHA1 : 1dd9376fb983a34fe24861a778f53e35eed38652
Online report :
http://r.virscan.org/d8f47f7cedcf158299d3ab66b783a00eScanner Engine Ver Sig Ver Sig Date Time Scan result
a-squared 5.1.0.3 20110820050419 2011-08-20 0.39 Trojan.Win32.Vapsup!IK
AhnLab V3 2011.08.21.00 2011.08.21 2011-08-21 1.81 -
AntiVir 8.2.6.32 7.11.13.154 2011-08-19 0.35 -
Antiy 2.0.18 20110804.11725727 2011-08-04 0.12 -
Arcavir 2011 201107140423 2011-07-14 2.36 -
Authentium 5.1.1 201108200744 2011-08-20 2.01 -
AVAST! 4.7.4 110820-0 2011-08-20 0.00 -
AVG 8.5.850 271.1.1/3846 2011-08-20 1.93 -
BitDefender 7.90123.8945367 7.38686 2011-08-20 4.81 Gen:Trojan.Heur.ln0@fbdxBpki
ClamAV 0.97.1 13460 2011-08-20 0.39 -
Comodo 5.1 9803 2011-08-19 2.03 -
CP Secure 1.3.0.5 2011.08.19 2011-08-19 0.54 -
Dr.Web 5.0.2.3300 2011.08.19 2011-08-19 17.72 -
F-Prot 4.6.2.117 20110820 2011-08-20 5.08 -
F-Secure 7.02.73807 2011.08.20.01 2011-08-20 13.18 -
Fortinet 4.2.257 13.563 2011-08-19 0.28 -
GData 22.1710 20110820 2011-08-20 0.12 -
ViRobot 20110820 2011.08.20 2011-08-20 0.41 -
Ikarus T3.1.32.20.0 2011.08.20.79139 2011-08-20 6.59 Trojan.Win32.Vapsup
JiangMin 13.0.900 2011.08.19 2011-08-19 1.65 Trojan/Generic.kekn
Kaspersky 5.5.10 2011.08.20 2011-08-20 0.19 -
KingSoft 2009.2.5.15 2011.8.20.9 2011-08-20 0.86 -
McAfee 5400.1158 6443 2011-08-19 15.71 -
Microsoft 1.7604 2011.08.20 2011-08-20 5.56 -
NOD32 3.0.21 6394 2011-08-19 4.94 -
Norman 6.07.10 6.07.00 2011-08-18 30.07 -
Panda 9.05.01 2011.08.20 2011-08-20 3.26 -
Trend Micro 9.200-1012 8.360.11 2011-08-17 0.07 -
Quick Heal 11.00 2011.08.20 2011-08-20 1.39 -
Rising 20.0 23.71.03.03 2011-08-18 2.82 -
Sophos 3.22.0 4.68 2011-08-20 7.08 -
Sunbelt 3.9.2497.2 10219 2011-08-20 0.86 -
Symantec 1.3.0.24 20110819.007 2011-08-19 0.07 -
nProtect 20110820.01 12467074 2011-08-20 2.83 -
The Hacker 6.7.0.1 v00282 2011-08-19 0.58 -
VBA32 3.12.16.4 20110818.2040 2011-08-18 12.62 -
VirusBuster 5.3.0.4 14.0.177.0/59055442011-08-19 0.00 -
Link VT:
Screenshot Work 2 JAM :
Password dll :
Oy Masuk Passwordnya